Happymodel OVX306 VTX are based on the Open source project OpenVTX powered by JyeSmith (EpxressLRS team)
The size of the OVX306 tx module is the same size as whoop_vtx and whoop_vtx_hp, and the interface are also exactly the same, which can completely replace whoop_vtx and whoop_vtx_hp.
OpenVTx aims to provide firmware with both the SmartAudio and Tramp protocols. Either protocol can be used on the flight controller and on VTx power up the protocol used is automatically detected by OpenVTx.
Currently SA is fully implemented and test against Rev. 09. To date IMRC has not released a protocol standard and implementation is based on information found within Betaflight.
https://www.youtube.com/watch?v=id4HVnnpyUc
Main Features
OpenVTX firmware preload
Smartaudio ready
Nano size and stable power output
OVX306 Specifications
Model: OVX306
Frequency: 5.8G 48CH
Transmitting Power: 0/RCE/25mw/100mw/400mw
Power supply: DC 5V
Current (5v): <650ma (400mw)
Weight: 1.5gram without antenna
Center distance of mounting holes:
25.5mmx25.5mm
VTX Table:
# SMARTAUDIO
# vtxtable
vtxtable bands 6
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B FACTORY 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E FACTORY 5705 5685 5665 5645 5885 5905 5925 5945
vtxtable band 4 FATSHARK F FACTORY 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R FACTORY 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L FACTORY 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable powerlevels 5
vtxtable powervalues 1 2 14 20 26
vtxtable powerlabels 0 RCE 25 100 400
save
# TRAMP
# vtxtable
vtxtable bands 7
vtxtable channels 8
vtxtable band 1 BOSCAM_A A CUSTOM 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B CUSTOM 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E CUSTOM 5705 5685 5665 5645 5885 5905 5925 5945
vtxtable band 4 FATSHARK F CUSTOM 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R CUSTOM 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L CUSTOM 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable band 7 IMD6 I CUSTOM 5732 5765 5828 5840 5866 5740 0 0
vtxtable powerlevels 5
vtxtable powervalues 1 2 25 100 400
vtxtable powerlabels 0 RCE 25 100 400
Reviews
There are no reviews yet.