Stock Number | 85706G | |||||
Capacity | 850mAh | |||||
Voltage | 22.2V / 6-Cell / 6S | |||||
Discharge Rate | 70C Continual | |||||
Charge Rate | 2C Max | |||||
Size | 46(H)*30.5(W)*64.5(L)mm | |||||
Weight | 153g | |||||
Output Connector | XT60 | |||||
Balance Connector | JST / XH | |||||
Remarks | N/A | |||||
Wire Size (AWG) | 14# |

FREE EXPRESS SHIPPING
On all orders above 9999/-

ONLINE PAYMENT
UPI | Card | Netbanking | COD

24/7 SUPPORT
Through WhatsApp.

100% SAFE & SECURE
Your data is secure with us.

HASSLE FREE RETURNS
Track or cancel orders.
Reviews
There are no reviews yet.