CM80 Digital clamp meter is a battery-powered,auto ranging digital clamp multimeter with a 4000 counts LCD display and a backlight.
Safety Information
To aviod possible electrical shock,fire,or personal injury, please read all safety infomation before you use the product.
(1)Do Not exceed the max value indicated in the Specification.
(2)Examine the connection of the test leads and the insulation of the product before mea suring voltage higher than 36V or 25V AC.
(3) Disconnect the test lead form the circuit before changing the modle.
(4)Missue of modle or range can lead to hazards,be cautious.OL will be shown on the display when the input is out of range.
Specifications of ANENG CM80
Modle | CM80 | |||
Function | Range | Resolution | Accuracy | Max |
DC Voltage(V) | 4V/40V | 0.001V/0.01V | ±(1.0%+5d) | 600V |
400V/600V | 0.1V/0.1V | ±(1.2%+5d) | ||
AC Voltage(V) | 4V/40V | 0.001V/0.01V | ±(1.3%+5d) | 600V |
400V/600V | 0.1V/1V | ±(1.5%+8d) | ||
AC Current(A) | 4A | 0.001A | ±(3.5%+8d) | 500A |
40A | 0.01A | ±(3.5%+8d) | ||
400A/500A | 0.1A/1A | ±(3.5%+8d) | ||
Resistance | 4.000kΩ | 1Ω | ±(1.5%+8d) | 20MΩ |
40.00kΩ | 10Ω | ±(1.0%+5d) | ||
400.0kΩ | 100Ω | |||
4.000MΩ | 1kΩ | |||
20.00MΩ | 10kΩ | ±(1.5%+5d) | ||
Display | 4000 counts | |||
Update Rate | 3/s | |||
Ranging | Auto | |||
Date Hold | √ | |||
Low Battery Alert | ||||
Auto Power Off | ||||
NCV | ||||
Operating | 0-40℃ |
Packing List
1*digital clamp multimeter
2*Test line
1* Manual of Use Instructions
1 * Packing box
Reviews
There are no reviews yet.